Pursuing an MBA is a big investment – students have to pay a considerable fee and devote two years to intensive coursework. While they put in their time and money, they must know the opportunities they can explore This blog enlightens students about the careers after MBA.
The careers are classified based on the various MBA specialisations they pursue.For students who are yet to enrol in an MBA which is online & offline, this blog also points out which MBA specialisation generally pays more and outlines their associated job duties.
Note: The salary range mentioned for each of the roles below is approximate. Students can earn on the lower or higher side of the range based on their quality of work and how they help a company achieve its goals.
Careers after MBA in HR
Career Option | Salary Range | Job Duties |
Human Resource Manager | 6L to 15L | (1) Recruit, train and evaluate employees. (2) Manage payroll, benefits and labour relations. (3) Develop and implement HR policies and procedures. |
Executive Recruiter | 2L to 4L | (1) Identify and source qualified candidates for senior-level positions (2) Conduct interviews, assessments, and reference checks to evaluate candidates’ fit and potential. (3) Negotiate and present offers, and facilitate the hiring process. |
Compensation Manager | 12L to 25L | (1) Conduct market research and analysis to ensure the competitiveness and fairness of pay practices. (2) Manage the annual salary review, bonus, and incentive plans. (3) Evaluate and classify jobs, and determine salary ranges and pay grades. (4) Provide guidance and advice to managers and employees on compensation-related issues. |
Director of HR Training and Development | 44L to 54L | (1) Design and implement training programs aligned with organisational goals. (2) Evaluate initiative impact [training programs or activities] on performance and retention. (3) Manage training budget and external relationships [such as training providers or vendors]. |
Global HR Manager | 12L to 16L | (1) Manage human resource functions globally. Oversee global staffing and expatriate management (2) Facilitate cross-cultural communication. (3) Promote diversity and inclusion across different countries and cultures. |
Careers after MBA in Information Technology
Career Option | Salary Range | Job Duties |
Project Manager | 9L to 21L | (1) Collaborate on project scope and objectives with stakeholders (2) Develop a detailed project plan, monitor progress, and communicate status with relevant parties (3) Manage changes, ensure quality, and coordinate the project team for successful delivery (4) Conduct closure activities, including documentation and project handover |
Analytics Manager | 8.7L to 42L | (1) Define the organisation’s data needs Establish governance policies to ensure data quality, security, and compliance (2) Design and implement data pipelines, databases, and insightful reports (3) Lead and mentor a team of data analysts, data scientists, and data engineers |
IT Consultant | 5L to 15L | (1) Analyse client IT needs and goals (2) Identify gaps, issues and opportunities for improvement in the client’s IT environment (3) Propose, present and implement budget-friendly IT solutions |
IT Director | 30L to 55L | (1) An IT director leads overall IT functions including:Develop strategies aligned with the organisation’s vision and goals (2) Manage budget, resources, infrastructure, and compliance for optimal performance (3) Oversee the design, development, maintenance, and security of the IT infrastructure, systems, applications, and services (4) Lead and coordinate IT projects, initiatives, and change management activities |
Chief Technology Officer | 12l to 50L | (1) Define technology strategy, architecture, and framework in support of the organisation’s goals (2) Research, evaluate, and adopt new tools and technologies for a smooth product, service, or process (3) Set technology standards to build a reliable, scalable, secure, and high-performing team |
Career after MBA in Finance
Career Options | Salary Range | Job Duties |
Investment Banker | 7L to 20L | (1) Raise capital for clients (2) Advice on mergers and acquisitions (3) Perform financial analysis and valuation (4) Conduct market research and due diligence |
Assistant General Manager | 15L to 30L | (1) Support finance managers with administrative and financial tasks (2) Write monthly financial reports (3) File taxes (4) Issue purchase orders (5) Manage procurement processes |
Treasury Manager | 10L to 17L | (1) Supervise the cash flow of all financial activities (2) Devise strategies to optimise financial procedures (3) Perform audits and risk assessments (4) Coordinate with various offices to gather financial data |
Corporate Controller | 8L to 17L | (1) Manage the financial accounting department (2) Prepare financial statements, reports and forecasts (3) Draft budgets, income statements, balance sheets and tax returns (4) Maintain internal controls and policies, support audits |
Finance Manager | 10L to 20L | (1) Manage the management accounting department (2) Analyse financial data and performance (3) Provide financial guidance and advice (4) Assist with budgeting and planning (5) Monitor costs and expenditures |
Careers after MBA in General Management
Career Options | Salary Range | Job Duties |
Operations Manager | 7L to 16L | (1) Oversee the daily operations of a business (2) Ensure quality standards, manage budgets and resources (3) Coordinate with other departments and stakeholders, implement policies and procedures, solve operational problems. |
Business Development Manager | 5L to 12L | (1) Identify and pursue new business opportunities (2) Identify emerging trends, customer needs, and potential markets (3) Negotiate deals (4) Collaborate with internal teams for customer satisfaction and company goals |
Management Consultant | 15L to 30L | 7L to 16L |
Human Resources Manager | 6L to 15L | (1) Oversee relationships with clients and partners (2) Manage all HR practices, such as recruitment, performance management and legal compliance (3) Develop HR strategies aligned with business goals while maintaining a positive working environment |
Financial Analyst | 4L to 10L | (1) Provide data-driven insights on profitability, solvency, and financial trends (2) Evaluate risks associated with investment decisions (3) Analyse financial data, including expenditure reports, revenue data, and employee reports |
Career after MBA in Agribusiness
Career Options | Salary Range | Job Duties |
Agricultural Manager | 7L to 10L | (1) Supervise agricultural production (2) Handle financial/administrative tasks such as budgeting, hiring, training Coordinate planting, cultivation, and harvesting (3) Resolving issues related to crops, livestock, or equipment |
Risk Analyst | 5L to 14L | (1) Analyse data, conduct research, and prepare reports on various aspects of agribusiness,including: – Production – Consumption – Trade – Prices – Policies – Regulations – Environmental factors |
Farming Planner | 7L to 9L | (1) Plan and oversee the entire farming process from planting to harvesting and packaging (2) Select suitable seeds, soils and climate conditions for the crops (3) Managing the supply chain, logistics and distribution of the produce Ensure quality standards and compliance with regulations (4) Coordinate with farmers, suppliers, customers and stakeholders |
Marketing Manager | 12L to 16L | (1) Develop and execute marketing strategies for agribusiness products and services (2) Conduct market research, identify target markets, segment customers, and position the products or services accordingly (3) Manage marketing campaigns, such as advertising, promotion, distribution, and pricing |
Read More: Online MBA Programs Tailored for Working Professionals
As seen above there are many career opportunities after an MBA. Students and working professionals with time constraints and personal issues can also choose to pursue an online MBA from online universities which is recognised by University Grant Commission (UGC) listed below.
- Amity University
- Chandigarh University
- Dr. D.Y Patil Vidyapeeth
- Datta Meghe Institute
- Lovely Professional University (LPU)
- Manipal University
- Graphic Era
- University Of Petroleum & Energy Studies
Also note, a degree earned through online mode is considered equivalent to one obtained through regular mode.
Conclusion
An MBA degree can open up many career opportunities for graduates who want to advance their skills and knowledge in business and management.
Whether they choose to work in finance, marketing, consulting, or entrepreneurship, they can benefit from the network, reputation, and curriculum of a reputable MBA program.
FAQs
What are careers in the banking sector after MBA?
Investment banker, financial analyst, risk manager, branch manager, and relationship manager are some of the common careers in the banking sector after MBA. Each role requires different skills and knowledge, such as analytical, communication, mathematical, statistical, risk management, leadership, interpersonal, organisational, persuasion, and relationship-building skills.
Is it worth it to invest in an online MBA?
An online MBA is a worthy investment only if pursued through a UGC-entitled university. With the right university, students can enjoy the same benefits as an offline degree – advancing their skills, attracting better work opportunities, and earning a salary higher than average.