Established Year | : | 2011 |
---|---|---|
NIRF Rank | : | 64 |
University Type | : | PRIVATE UNIVERSITY |
City | : | JAIPUR |
State | : | RAJASTHAN |
Online Degree Programs Offered by UGC-entitled Universities.
Established Year | : | 2005 |
---|---|---|
NIRF Rank | : | 32 |
University Type | : | PRIVATE UNIVERSITY |
City | : | NOIDA |
State | : | UTTAR PRADESH |
Established Year | : | 2005 |
---|---|---|
NIRF Rank | : | 27 |
University Type | : | PRIVATE UNIVERSITY |
City | : | PHAGWARA |
State | : | PUNJAB |
Established Year | : | 1968 |
---|---|---|
NIRF Rank | : | 65 |
University Type | : | DEEMED-TO-BE UNIVERSITY |
City | : | BENGALURU |
State | : | KARNATAKA |
Established Year | : | 2003 |
---|---|---|
NIRF Rank | : | 44 |
University Type | : | DEEMED-TO-BE UNIVERSITY |
City | : | PUNE |
State | : | MAHARASHTRA |
Established Year | : | 2012 |
---|---|---|
NIRF Rank | : | 20 |
University Type | : | PRIVATE UNIVERSITY |
City | : | CHANDIGARH |
State | : | PUNJAB |
Established Year | : | 2002 |
---|---|---|
NIRF Rank | : | 101 |
University Type | : | DEEMED-TO-BE UNIVERSITY |
City | : | NAVI MUMBAI |
State | : | MAHARASHTRA |
Established Year | : | 1992 |
---|---|---|
NIRF Rank | : | 151 |
University Type | : | PRIVATE UNIVERSITY |
City | : | GANGTOK |
State | : | SIKKIM |
Established Year | : | 2003 |
---|---|---|
NIRF Rank | : | 49 |
University Type | : | DEEMED-TO-BE UNIVERSITY |
City | : | MUMBAI |
State | : | MAHARASHTRA |
Established Year | : | 2012 |
---|---|---|
NIRF Rank | : | 201 |
University Type | : | PRIVATE UNIVERSITY |
City | : | JAIPUR |
State | : | RAJASTHAN |
Total University - 10