Online MCom in FinTech [Know More]
University | : | AMITY UNIVERSITY |
---|---|---|
Programme | : | ONLINE MCOM |
Specialization | : | FinTech |
University Type | : | PRIVATE UNIVERSITY |
Location | : | UTTAR PRADESH |
Fee Per Year | : | 57000 |
University | : | AMITY UNIVERSITY |
---|---|---|
Programme | : | ONLINE MCOM |
Specialization | : | FinTech |
University Type | : | PRIVATE UNIVERSITY |
Location | : | UTTAR PRADESH |
Fee Per Year | : | 57000 |
University | : | MANIPAL UNIVERSITY |
---|---|---|
Programme | : | ONLINE MCA |
Specialization | : | General |
University Type | : | PRIVATE UNIVERSITY |
Location | : | RAJASTHAN |
Fee Per Year | : | 75050 |
University | : | AMITY UNIVERSITY |
---|---|---|
Programme | : | ONLINE MCA |
Specialization | : | Machine Learning |
University Type | : | PRIVATE UNIVERSITY |
Location | : | UTTAR PRADESH |
Fee Per Year | : | 118750 |
University | : | MANIPAL UNIVERSITY |
---|---|---|
Programme | : | ONLINE MA |
Specialization | : | Journalism & Mass Communication |
University Type | : | PRIVATE UNIVERSITY |
Location | : | RAJASTHAN |
Fee Per Year | : | 66500 |
University | : | AMITY UNIVERSITY |
---|---|---|
Programme | : | ONLINE MA |
Specialization | : | Journalism & Mass Communication |
University Type | : | PRIVATE UNIVERSITY |
Location | : | UTTAR PRADESH |
Fee Per Year | : | 80750 |
University | : | AMITY UNIVERSITY |
---|---|---|
Programme | : | ONLINE MBA |
Specialization | : | Finance |
University Type | : | PRIVATE UNIVERSITY |
Location | : | UTTAR PRADESH |
Fee Per Year | : | 94525 |
University | : | MANIPAL UNIVERSITY |
---|---|---|
Programme | : | ONLINE MBA |
Specialization | : | Data Science & Analytics |
University Type | : | PRIVATE UNIVERSITY |
Location | : | RAJASTHAN |
Fee Per Year | : | 83125 |
University | : | D.Y. PATIL DEEMED-TO-BE UNIVERSITY |
---|---|---|
Programme | : | ONLINE BBA |
Specialization | : | Investment Banking |
University Type | : | DEEMED-TO-BE UNIVERSITY |
Location | : | MAHARASHTRA |
Fee Per Year | : | 33000 |
University | : | LOVELY PROFESSIONAL UNIVERSITY |
---|---|---|
Programme | : | ONLINE MSc |
Specialization | : | Mathematics |
University Type | : | PRIVATE UNIVERSITY |
Location | : | PUNJAB |
Fee Per Year | : | 31000 |
University | : | DATTA MEGHE INSTITUTE OF HIGHER EDUCATION AND RESEARCH |
---|---|---|
Programme | : | ONLINE BCOM |
Specialization | : | Forensic Accounting |
University Type | : | DEEMED-TO-BE UNIVERSITY |
Location | : | MAHARASHTRA |
Fee Per Year | : | 13000 |
University | : | CHANDIGARH UNIVERSITY |
---|---|---|
Programme | : | ONLINE MSc |
Specialization | : | Data Science |
University Type | : | PRIVATE UNIVERSITY |
Location | : | PUNJAB |
Fee Per Year | : | 45000 |
University | : | CHANDIGARH UNIVERSITY |
---|---|---|
Programme | : | ONLINE MSc |
Specialization | : | Mathematics |
University Type | : | PRIVATE UNIVERSITY |
Location | : | PUNJAB |
Fee Per Year | : | 37500 |
University | : | CHANDIGARH UNIVERSITY |
---|---|---|
Programme | : | ONLINE MA |
Specialization | : | Economics |
University Type | : | PRIVATE UNIVERSITY |
Location | : | PUNJAB |
Fee Per Year | : | 37500 |
University | : | CHANDIGARH UNIVERSITY |
---|---|---|
Programme | : | ONLINE MCA |
Specialization | : | General |
University Type | : | PRIVATE UNIVERSITY |
Location | : | PUNJAB |
Fee Per Year | : | 45000 |
University | : | AMITY UNIVERSITY |
---|---|---|
Programme | : | ONLINE MCOM |
Specialization | : | Financial Management |
University Type | : | PRIVATE UNIVERSITY |
Location | : | UTTAR PRADESH |
Fee Per Year | : | 57000 |
State Name | : | RAJASTHAN |
---|---|---|
Town City | : | JAIPUR |
Established Year | : | 2011 |
NIRF Rank | : | 64 |
State Name | : | UTTAR PRADESH |
---|---|---|
Town City | : | NOIDA |
Established Year | : | 2005 |
NIRF Rank | : | 32 |
State Name | : | PUNJAB |
---|---|---|
Town City | : | PHAGWARA |
Established Year | : | 2005 |
NIRF Rank | : | 27 |
MDO is a platform that provides information about the Online Degree Programs offered by UGC-entitled Universities in India. This is useful to you since you get to view the various options that you have for your preferred Online Degree program, all in one place. This avoids the distress of searching for and visiting various individual websites of universities.
MDO as a platform lists information of only online Degree Programs that are offered by UGC-entitled Universities. You can be assured that if you are seeing a University /program on MDO, then it would be perfectly approved and recognized by the regulatory bodies governing Education in the country.
MDO enables you to search for your preferred program and then once the results of your search are displayed, you can further view the basic details of the program like duration, eligibility, curriculum & fee. You can also shortlist some of the programs and it will get saved in your dashboard for you to come back later and check them out. You can also click on ‘Enquire Now’ and connect with an MDO Advisor.
An MDO Advisor will be able to help you discuss and decide on which Online Degree program is best suited for you. Our Advisor will also be able to help you with the enrolment process including the documentation that is required.
All the services of MDO are always absolutely FREE of cost. This includes the services of the MDO advisor. You will only pay to the University that you have chosen to pursue your preferred Online Degree Program, once you decide to do so. MDO and its advisors will be available to assist you in the process of decision-making and enrollment.
While the University into which you would have taken admission will provide you with all post-admission guidance and mentoring; you are welcome to connect with your MDO advisor in case you have any questions or concerns.